School districts · Bond
Measure US: LAUSD school safety and upgrades bond (2024)
Measure US lets LAUSD borrow up to $9 billion to repair and upgrade school buildings. The money is repaid by a property tax on all property in the district. The 2024 ballot estimated the tax at about 2.5 cents per $100 of assessed value ($25 per $100,000) a year until about 2059. As of May 2025, LAUSD had sold $700 million of the $9 billion.
On the tax bill. Measure US is part of the LA Unified school bonds (voter-approved) line (0.121306% for 2026-27), together with the district's other bonds. The County bill doesn't split that rate by measure.
The measure
What it does
| Official name | Los Angeles Unified School District Local Public Schools Safety and Upgrades Measure |
|---|---|
| Who gets the money | Los Angeles Unified School District |
| Borrowing allowed | $9 billion |
| Sold so far | $700 million as of May 2025. The March 2026 sale of up to $1 billion covers Measures Q, RR and US together, without a split by measure. |
| How it's paid | Property tax on assessed value (not market value), on every property in LAUSD |
| Estimated rate (2024 ballot) | About 2.5 cents per $100, or $25 per $100,000 of assessed value |
| Estimated money raised | About $456 million a year ($456,123,000) |
| Estimated last year of the tax | About 2059 |
| What it pays for | School facilities for 21st century learning and career and college preparation; safety, earthquake and disability access improvements; plumbing, electrical and heating and cooling upgrades; replacing leaky roofs; learning technology; green outdoor classrooms and schoolyards |
| Oversight | Audits and citizens' oversight |
| Vote needed | 55% |
| Result | 963,329 yes (68.02%), 452,919 no (31.98%); final County count, Dec 2, 2024 |
LAUSD's own tax rate statement and fact sheet for Measure US weren't online when Tally LA checked in November 2026, so the rate, years and purposes here come from the ballot question as the County printed it. They were estimates made before the bonds were sold; the County bill doesn't show a Measure US-only rate today.
Related
More on Measure US
Cite this page
Tally LA. "Measure US: LAUSD school safety and upgrades bond (2024)." https://tallyla.com/measures/lausd-measure-us/. Accessed November 20, 2026.